KE9ATL       10136.0 W6Q            Rt66 Chicago FT8                0240z  2026-Sep-13 D I Q G M
KP4SAT       10136.0 YO8RC          + FT8 FK68nl -: KN37            0236z  2026-Sep-13 D I Q G M
F4UJU        10136.0 NA9I           + FT8 -07dB from EN51 1065Hz    0214z  2026-Sep-13 D I Q G M
F4UJU        10136.0 K4OJF          FT8 -12dB from EM75 695Hz       0209z  2026-Sep-13 D I Q G M
VA3AZB       10135.0 3E40CDW        + EN82TX::FJ09                  0208z  2026-Sep-13 D I Q G M
F4UJU        10136.0 VA5DAB         FT8 -11dB from DO80 2090Hz      0207z  2026-Sep-13 D I Q G M
KB9LCD       10136.0 W6Q            Rt66 OTA FT8 Chicago            0205z  2026-Sep-13 D I Q G M
F4UJU        10136.0 AC9MH          FT8 -05dB from EN54 1554Hz      0205z  2026-Sep-13 D I Q G M
VA3AZB       10135.0 CX4BAN         EN82TX::GF15                    0203z  2026-Sep-13 D I Q G M
F4UJU        10136.0 AD8SF          FT8 -21dB from EN91 2414Hz      0201z  2026-Sep-13 D I Q G M
F4UJU        10136.0 VE3LWY         + FT8 +00dB 1645Hz              0200z  2026-Sep-13 D I Q G M
F4UJU        10136.0 W1KFR          + FT8 -13dB from EM90 2796Hz    0158z  2026-Sep-13 D I Q G M
F4UJU        10136.0 KF8ENC         FT8 -10dB from EM79 1296Hz      0156z  2026-Sep-13 D I Q G M
F4UJU        10136.0 CX4BAN         FT8 -11dB 2465Hz                0154z  2026-Sep-13 D I Q G M
F4UJU        10136.0 HI8CQ          + FT8 -04dB 1483Hz              0152z  2026-Sep-13 D I Q G M
F4UJU        10136.0 VE3VT          FT8 -07dB from FN03 593Hz       0149z  2026-Sep-13 D I Q G M
F4UJU        10136.0 W8FSM          + FT8 -09dB from EN75 1300Hz    0145z  2026-Sep-13 D I Q G M
F4UJU        10136.0 3E40CDW        + FT8 -19dB 2396Hz              0143z  2026-Sep-13 D I Q G M
F4UJU        10136.0 K4JJL          FT8 -13dB 1929Hz                0141z  2026-Sep-13 D I Q G M
F4UJU        10136.0 W1FBV          + FT8 +02dB 901Hz               0139z  2026-Sep-13 D I Q G M
KP4SAT       10136.0 3E40CDW        + FT8 FK68nl -: EJ98            0139z  2026-Sep-13 D I Q G M
W6YXY        10136.9 VE5DTM                                         0138z  2026-Sep-13 D I Q G M
F4UJU        10136.0 KD2YCK         + FT8 -02dB 347Hz               0138z  2026-Sep-13 D I Q G M
N5UM         10136.0 W6K            Rt66 OTA OK                     0133z  2026-Sep-13 D I Q G M
F4UJU        10136.0 AA7J           FT8 -13dB from DN30 1985Hz      0127z  2026-Sep-13 D I Q G M
F4UJU        10136.0 WW3QB          + FT8 -10dB from FM28 2516Hz    0125z  2026-Sep-13 D I Q G M
F4UJU        10136.0 W4/YV7AXM      + FT8 -18dB 1986Hz              0122z  2026-Sep-13 D I Q G M
F4UJU        10136.0 WY6Y           + FT8 -02dB from EM15 2574Hz    0120z  2026-Sep-13 D I Q G M
F4UJU        10136.0 HP1DAV         FT8 -15dB 1730Hz                0118z  2026-Sep-13 D I Q G M
F4UJU        10136.0 KC3VPB         + FT8 -05dB from FM19 2316Hz    0113z  2026-Sep-13 D I Q G M
F4UJU        10136.0 NE3R           + FT8 -10dB from FM19 2207Hz    0111z  2026-Sep-13 D I Q G M
F4UJU        10136.0 N9XHN          + FT8 -08dB from EN50 2335Hz    0109z  2026-Sep-13 D I Q G M
F4UJU        10136.0 W0PB           + FT8 -02dB from EN31 790Hz     0107z  2026-Sep-13 D I Q G M
F4UJU        10136.0 AC0FT          FT8 -14dB from DM79 1740Hz      0105z  2026-Sep-13 D I Q G M
F4UJU        10136.0 KT5OT          + FT8 -09dB from EM25 913Hz     0104z  2026-Sep-13 D I Q G M
F4UJU        10136.0 W9OQI          + FT8 -11dB from EN44 1125Hz    0102z  2026-Sep-13 D I Q G M
F4UJU        10136.0 KP4AH          FT8 -13dB 1488Hz                0058z  2026-Sep-13 D I Q G M
F4UJU        10136.0 VA3LAN         + FT8 -17dB from FN03 1528Hz    0056z  2026-Sep-13 D I Q G M
F4UJU        10136.0 K0LMB          + FT8 -09dB from EM37 1592Hz    0055z  2026-Sep-13 D I Q G M
F4UJU        10136.0 W9DP           + FT8 -19dB from EN40 2270Hz    0054z  2026-Sep-13 D I Q G M
N5UM         10136.0 W6K            Rt66 OTA FT8                    0051z  2026-Sep-13 D I Q G M
F4UJU        10136.0 CO2JL          + FT8 -09dB from EL83 1042Hz    0050z  2026-Sep-13 D I Q G M
F4UJU        10136.0 KD8ECZ         FT8 -13dB from EN73 1382Hz      0046z  2026-Sep-13 D I Q G M
WP3Y         10108.0 CE2JXO         599 IN COAMO, PUERTO RICO, 73   0046z  2026-Sep-13 D I Q G M
F4UJU        10136.0 VE1WT          + FT8 -11dB from FN75 1304Hz    0045z  2026-Sep-13 D I Q G M
F4UJU        10136.0 N5QV           FT8 -16dB from EM12 1365Hz      0042z  2026-Sep-13 D I Q G M
F4UJU        10136.0 RA9YJU         FT8 -10dB from NO23 1793Hz      0040z  2026-Sep-13 D I Q G M
F4UJU        10136.0 N4IEE          + FT8 -07dB from EM64 2481Hz    0038z  2026-Sep-13 D I Q G M
CT3KN        10107.0 W6K            Route 66 anniversary            0036z  2026-Sep-13 D I Q G M
F4UJU        10136.0 VE1SK          + FT8 -03dB from FN96 1244Hz    0034z  2026-Sep-13 D I Q G M
F4UJU        10136.0 WD4AGF         + FT8 -13dB from EL96 935Hz     0031z  2026-Sep-13 D I Q G M
F4UJU        10136.0 N5PT           + FT8 -06dB from EM15 993Hz     0028z  2026-Sep-13 D I Q G M
F4UJU        10136.0 KB1TZ          + FT8 -05dB from FN42 252Hz     0027z  2026-Sep-13 D I Q G M
WP3Y         10105.0 K1EO           + 599 IN COAMO, PUERTO RICO     0026z  2026-Sep-13 D I Q G M
F4UJU        10136.0 WA3MD          + FT8 -04dB 533Hz               0025z  2026-Sep-13 D I Q G M
F4UJU        10136.0 K8DV           FT8 -06dB from EM79 1985Hz      0024z  2026-Sep-13 D I Q G M
F4UJU        10136.0 AC9XW          + FT8 -11dB 1923Hz              0022z  2026-Sep-13 D I Q G M
F4UJU        10136.0 VE2WX          FT8 +00dB 1306Hz                0021z  2026-Sep-13 D I Q G M
WP3Y         10105.0 VE9WW          599 IN COAMO, PUERTO RICO       0019z  2026-Sep-13 D I Q G M
N5UM         10107.0 W6K            Rt66 OK                         0018z  2026-Sep-13 D I Q G M