DC5SWL       24915.0 CX9AU          + TNX FT8 GL. 73...             1931z  2026-Aug-22 D I Q G M
DC5SWL       24915.0 PU2MVE         + TNX FT8 GL. 73...             1929z  2026-Aug-22 D I Q G M
DC5SWL       24915.0 LU9HCO         TNX FT8 GL. 73...               1927z  2026-Aug-22 D I Q G M
IK5PWJ       24915.0 RI1FJL                                         1849z  2026-Aug-22 D I Q G M
EA2AOO/P     24935.0 VP2ETE         + cq dx                         1736z  2026-Aug-22 D I Q G M
EA5ZM        24916.7 F5RMK          + IM97::IN98 FT8 73 Alain       1714z  2026-Aug-22 D I Q G M
ZS6RI        24896.0 7Q5C           + CQ                            1628z  2026-Aug-22 D I Q G M
IK4WLU       24896.0 7Q5C           + cq                            1622z  2026-Aug-22 D I Q G M
EA7IZ        24895.0 AO2026FM       Special Malaga Fair             1555z  2026-Aug-22 D I Q G M
IQ7KM        24915.0 II7MGBT        FT8 XX Med. Games               1537z  2026-Aug-22 D I Q G M
ON8DE        24965.0 EI2HI          + tnx                           1454z  2026-Aug-22 D I Q G M
M0PEX        24915.0 N0TB           + FT8 IO71wc -: EN34qb          1451z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 CT1BOP         FT8 -10dB from IM58 1102Hz      1447z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 4L1MA          + FT8 -13dB from LN21 2682Hz    1446z  2026-Aug-22 D I Q G M
OE4CHZ       24965.0 EI2HI          +                               1445z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 R8AGW          + FT8 -12dB from MO05 1163Hz    1442z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 SV2CLJ         + FT8 -09dB from KN10 478Hz     1441z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 UA6HBJ         + FT8 -11dB from LN04 584Hz     1440z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 WY5I           FT8 -03dB from EL97 1005Hz      1439z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 U1BD           FT8 -13dB from KO59 1771Hz      1437z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 IW0GYC         FT8 -13dB from JN61 1418Hz      1435z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 E73KM          + FT8 -12dB from JN84 1102Hz    1433z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 LZ2CC          + FT8 +00dB 1680Hz              1432z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 RA4FP          + FT8 -06dB 742Hz               1431z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 OE1CWA         + FT8 -21dB from JN88 970Hz     1430z  2026-Aug-22 D I Q G M
YB1LVL       24915.0 N2NDV          + FT8 -09dB from FN20 2441Hz    1428z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 F5MXH          + FT8 -07dB from JN07 1102Hz    1428z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 EA7GUM         + FT8 -19dB from IM86 1040Hz    1420z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 DL8UNO         + FT8 -06dB from JO71 1352Hz    1418z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 CT2IBL         + FT8 -10dB from IM58 1791Hz    1417z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 US2YW          + FT8 -09dB from KN28 1101Hz    1415z  2026-Aug-22 D I Q G M
IZ7DJS       24926.0 II7MGBT        USB                             1415z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 IK3GHZ         + FT8 +00dB from JN65 1232Hz    1413z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 RD4HD          + FT8 -11dB from LO53 1100Hz    1411z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 IK4UXA         + FT8 -12dB 2103Hz              1410z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 SP3BVI         + FT8 -10dB from JO82 1097Hz    1408z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 N2NDV          + FT8 +03dB from FN20 2476Hz    1406z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 DK7ZT          + FT8 -12dB 1100Hz              1404z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 EB4DMH         + FT8 -04dB from IN80 1103Hz    1403z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 YO7BPC         + FT8 +01dB 845Hz               1400z  2026-Aug-22 D I Q G M
9A3KG        24901.0 9A60CBM        + cw 60th Marjan in Split       1400z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 US8UX          + FT8 -06dB 1195Hz              1359z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 UR6QA          FT8 -14dB from KN77 2218Hz      1358z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 SP2WGB         FT8 -15dB from JO94 1241Hz      1355z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 9A6GUO         + FT8 -15dB from JN85 913Hz     1354z  2026-Aug-22 D I Q G M
UR2680YL     24915.0 KQ4TDQ         FT8 -05                         1353z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 RA3XDX         + FT8 -02dB from KO85 1248Hz    1352z  2026-Aug-22 D I Q G M
UR2680YL     24915.0 KQ4TDQ         FT8 -15                         1352z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 D2ACE          FT8 -02dB from JI61 1979Hz      1351z  2026-Aug-22 D I Q G M
IK4UXA       24915.0 II4KEMP        AWARD MARCONI Special Call ft   1351z  2026-Aug-22 D I Q G M
UR2680YL     24915.0 HI8JCD         + ft8 -20                       1351z  2026-Aug-22 D I Q G M
UR2680YL     24915.0 PU3PAT         FT8 -14 CQ                      1350z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 YO7LCB         FT8 -09dB from KN15 1887Hz      1350z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 RC5F           FT8 -05dB from KO85 810Hz       1349z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 IK6ATS         FT8 -17dB 1305Hz                1348z  2026-Aug-22 D I Q G M
UR2680YL     24915.0 YB3EDD         FT8 -17 CQ                      1347z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 UA6FZ          + FT8 +02dB 445Hz               1347z  2026-Aug-22 D I Q G M
UR2680YL     24915.0 KB1PA          + FT8 -15                       1344z  2026-Aug-22 D I Q G M
YB1KXV       24915.0 US8UX          + FT8 -11dB 1465Hz              1344z  2026-Aug-22 D I Q G M
UR2680YL     24915.0 N1WI           + FT8 -18                       1343z  2026-Aug-22 D I Q G M