SP5NOF     2400040.0 MW1BAJ         + FT8 -06dB from IO71 1136Hz    1718z  2026-Mar-10 D I Q G M
SP5NOF     2400040.0 SQ8GBG         + FT8 -13dB 929Hz               1716z  2026-Mar-10 D I Q G M
SP5NOF     2400040.0 RD7P           FT8 +02dB 1164Hz                1647z  2026-Mar-10 D I Q G M
UY2RA      2400040.0 3Y0K           CW .  PSE FT8                   1638z  2026-Mar-10 D I Q G M
SP5NOF     2400040.0 DH5YBE         + FT8 +07dB from JO41 2218Hz    1422z  2026-Mar-10 D I Q G M
SP5NOF     2400040.0 UR4URT         FT8 -04dB 2385Hz                1406z  2026-Mar-10 D I Q G M
SP5NOF     2400040.0 R9HBF          + FT8 +05dB 2602Hz              1405z  2026-Mar-10 D I Q G M
SP5NOF     2400040.0 PH7PCF         + FT8 +01dB from JO22 2575Hz    1336z  2026-Mar-10 D I Q G M
SP5NOF     2400040.0 CT1ILT         FT8 +08dB from IN50 1298Hz      1326z  2026-Mar-10 D I Q G M
OH3DP      2400015.0 3Y0K           KP10TT:JD15 SAT QO-100 CW up    0746z  2026-Mar-10 D I Q G M
OH3DP      2400015.0 3Y0K           KP10TT:SAT:JD15 QO-100 Bouvet   0742z  2026-Mar-10 D I Q G M
SP5NOF     2400040.0 PY2UGO         + FT8 -02dB from GG66 638Hz     1934z  2026-Mar-09 D I Q G M
SP5NOF     2400040.0 RU4I           + FT8 -01dB 1547Hz              1907z  2026-Mar-09 D I Q G M
SP5NOF     2400040.0 OE9HGV         FT8 +03dB from JN47 1721Hz      1904z  2026-Mar-09 D I Q G M
SP5NOF     2400040.0 G1OCN          FT8 +05dB from IO80 2425Hz      1900z  2026-Mar-09 D I Q G M
SP5NOF     2400041.0 PA0WCH         + FT8 +10dB from JO21 0Hz       1823z  2026-Mar-09 D I Q G M
SP5NOF     2400041.0 LZ1GHT         FT8 +03dB from KN12 1779Hz      1717z  2026-Mar-09 D I Q G M
SP5NOF     2400041.0 EW2MS          + FT8 +08dB from KO34 1483Hz    1715z  2026-Mar-09 D I Q G M
SP5NOF     2400041.0 DK3WN          + FT8 -11dB from JN49 1792Hz    1709z  2026-Mar-09 D I Q G M
SP5NOF     2400041.0 HB9ETR         FT8 +14dB from JN47 2003Hz      1656z  2026-Mar-09 D I Q G M
SP5NOF     2400041.0 LA5HJA         FT8 +04dB from JO59 2179Hz      1655z  2026-Mar-09 D I Q G M
SP5NOF     2400041.0 PY2GM          + FT8 +06dB from GG67 1462Hz    1654z  2026-Mar-09 D I Q G M
SP5NOF     2400041.0 IW5BT          + FT8 +08dB 1215Hz              1652z  2026-Mar-09 D I Q G M
SP5NOF     2400041.0 OE6MDF         + FT8  1607Hz                   1649z  2026-Mar-09 D I Q G M
SP5NOF     2400041.0 I2SVA          + FT8 +03dB 1942Hz              1647z  2026-Mar-09 D I Q G M