KE2ELI        5262.0 G4ICP          + Spotted by G3YPZ: QR cqota.co 1637z  2026-Jul-27 D I Q G M
DK0FRW        5354.0 DL0WRTC        USB  WRTC-Award see. qrz.com    1613z  2026-Jul-27 D I Q G M
DJ0SP         5352.0 DL0WRTC                                        1605z  2026-Jul-27 D I Q G M
DK0FRW        5352.0 DL0WRTC        WRTC-Award see. qrz.com         1601z  2026-Jul-27 D I Q G M
N5ODX         5076.0 N0LL/B         GOOD SIG IN NM                  1554z  2026-Jul-27 D I Q G M
KE2ELI        5360.0 IS0/EA5UJ      + Spotted by EC5AKF: S cqota.co 1134z  2026-Jul-27 D I Q G M
EC5AKF        5360.0 IS0/EA5UJ      + SSB, QRP 5w                   1132z  2026-Jul-27 D I Q G M
F4MXE         5359.0 ME9HEB         FT8 -16 IO91 CQ                 0606z  2026-Jul-27 D I Q G M
F4MXE         5357.2 EB5R           + FT8 -11 IM99 CQ               0605z  2026-Jul-27 D I Q G M
F4MXE         5358.4 M1DBW          + FT8 -18 IO91 CQ               0604z  2026-Jul-27 D I Q G M
F4MXE         5358.8 IK4RVY         FT8 -14 JN64 CQ                 0603z  2026-Jul-27 D I Q G M
F4MXE         5357.5 EB3DBR         FT8 -2 JN11 CQ                  0603z  2026-Jul-27 D I Q G M
F4MXE         5358.2 EA3NG          + FT8 3 JN01 CQ                 0601z  2026-Jul-27 D I Q G M
F4MXE         5358.6 G3MOD          FT8 -16 IO91 CQ                 0601z  2026-Jul-27 D I Q G M
F4MXE         5357.7 OK2FD          + FT8 -20 JN79 CQ               0600z  2026-Jul-27 D I Q G M
F4MXE         5358.2 DH3GAR         FT8 -18 JN49 CQ                 0600z  2026-Jul-27 D I Q G M
F4MXE         5358.5 CT7AXN         + FT8 -11 IM59 CQ               0600z  2026-Jul-27 D I Q G M
F4MXE         5357.8 MI0NWA         + FT8 -4 IO64 CQ                0600z  2026-Jul-27 D I Q G M
F4MXE         5358.4 DK6WH          + FT8 -16 JO50 CQ               0600z  2026-Jul-27 D I Q G M
F4MXE         5357.4 G3SHK          FT8 1 IO90 CQ                   0502z  2026-Jul-27 D I Q G M
F4MXE         5358.8 LB6FG          FT8 -19 JP50 CQ                 0501z  2026-Jul-27 D I Q G M
F4MXE         5357.3 G8CVS          + FT8 -15 IO91 CQ               0458z  2026-Jul-27 D I Q G M
PG0DX         5356.0 ZL2CC          + 1126Hz -17dB Odd 15/45 CQ CQ  0441z  2026-Jul-27 D I Q G M
IW9HEU        5357.0 IK2YYC         MARCONI WORLD EVOLUTION         1943z  2026-Jul-26 D I Q G M
IT9CHC        5357.0 IK2YYC         Last Minute  HRT MARCONI WORL   1937z  2026-Jul-26 D I Q G M