Last 10 spots with Ip from cluster.f5len.org
2025 Dec 18 14:45 G0API dx 1296850 GB3FRS/B IO80XS(TR)IO91LC 569 0
2025 Dec 18 14:45 G0API dx 1296850 GB3FRS/B IO80XS(TR)IO91LC 569 0
2025 Dec 18 13:42 G4YTL dx 10368830 GB3MHZ/B IO92MB(RS)JO02PB -6dB PI4 0
2025 Dec 18 13:30 G6AVK dx 10368830 GB3MHZ/B JO01HO(RS)JO02PB 54 0
2025 Dec 18 13:26 G4RQI dx 10368768.8 GB3BED/B IO93IR(RS)IO92SD 319 0
2025 Dec 18 13:24 G4RQI dx 10368755 GB3CAM/B IO93IR(RS)JO02BI 439 0
2025 Dec 18 13:22 G4RQI dx 10368945 GB3PKT/B IO93IR(RS)JO01MT -13dBJT 0
2025 Dec 18 12:52 G4RGK dx 10368850 GB3SEE/B Nil in IO91NQ QRV? 0
2025 Dec 18 12:47 G4RGK dx 10368935 GB3GCT/B IO91NQ(RS)IO91IJ 0
2025 Dec 18 12:42 OE5LJM dx 5760829 DB0FGB/B JN77BW(TR)JO50WB 539 0